
Grapes
Variety | 51 | 52 | 53 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Globe | ||||||||||||||||||||||||
Thompson | ||||||||||||||||||||||||
Crimson | ||||||||||||||||||||||||
Autumn Royal | ||||||||||||||||||||||||
Flame Seedless | ||||||||||||||||||||||||
Sugar One | ||||||||||||||||||||||||
Black Seedless | ||||||||||||||||||||||||
Calmeria | ||||||||||||||||||||||||
Inia Grape One | ||||||||||||||||||||||||
Timco | ||||||||||||||||||||||||
Jack's Salute | ||||||||||||||||||||||||
Sweet Celebration | ||||||||||||||||||||||||
Sweet Favor | ||||||||||||||||||||||||
Sweet Joy | ||||||||||||||||||||||||
Sweet Globe | ||||||||||||||||||||||||
Sweet Sapphire | ||||||||||||||||||||||||
Cotton Candy | ||||||||||||||||||||||||
Candy Hearts | ||||||||||||||||||||||||
Allison | ||||||||||||||||||||||||
Maylen | ||||||||||||||||||||||||
Varieties |