
Apples
The plantations are concentrated between VI and VII region.
Red ApplesExported volume reached 37.0 million cases during last season. 70% of the exports of red apples are concentrated in Royal Gala, Red Delicious and Fuji.
Variety | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Chief | |||||||||||||||||||
Red Delicius | |||||||||||||||||||
Royal Gala | |||||||||||||||||||
Fuji Striped | |||||||||||||||||||
Fuji Blushed | |||||||||||||||||||
Pink Lady | |||||||||||||||||||
Cripps Pink | |||||||||||||||||||
Varieties |
Export volume reached 6.1 million cases during last season, and the main variety is Granny Smith.
Variety | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|
Granny Smith | ||||||||
Varieties |
Growers with new varieties, who are located in climatically well suited regions, have been able to return to profitability. Also an increased demand for Red Delicious from new market such as Asia and India, are helping to lift the apple industry out of its doldrums.